Sim Discussion
#1
Posted 23 April 2011 - 11:38 AM
Jeff Ruland is averaging 30/11 and leading the garbage Bullets supporting cast to a 500 record. HOLY SHIT.
#2
Posted 23 April 2011 - 11:57 AM
#3
Posted 23 April 2011 - 12:32 PM
#4
Posted 23 April 2011 - 01:01 PM

#5
Posted 23 April 2011 - 01:14 PM
#6
Posted 23 April 2011 - 01:17 PM
sorry dude, you can't face a western team in the Eastern Conference Finalswonder which team from the west im going to beat in the finals...

Pistons record: 1983-1984=59-23,1984-1985=55-27
1983-1984 ECF champions,knocked out semi-finals 1984-1985
#7
Posted 23 April 2011 - 01:34 PM
sorry dude, you can't face a western team in the Eastern Conference Finals
That made no sense from what he said lol.
Anyways Hawks vs 76ers in ECF
Hawks Vs Warriors Finals
Hawks win Title.
/thread

#10
Posted 24 April 2011 - 11:05 AM

Retro League GM
#11
Posted 24 April 2011 - 11:22 AM
#12
Posted 24 April 2011 - 02:38 PM
key word is finalsThat made no sense from what he said lol.
Anyways Hawks vs 76ers in ECF
Hawks Vs Warriors Finals
Hawks win Title.
/thread
anywho Isiah Thomas got all star MVP
so he will have 2 MVP awards this year, All Star and Finals
But I need to figure out what the hell is wrong with my defense, it might take a season though, hopefully something turns around because it is just getting worse each sim.

Pistons record: 1983-1984=59-23,1984-1985=55-27
1983-1984 ECF champions,knocked out semi-finals 1984-1985
#13
Posted 24 April 2011 - 02:42 PM

#14
Posted 24 April 2011 - 05:46 PM
But I need to figure out what the hell is wrong with my defense, it might take a season though, hopefully something turns around because it is just getting worse each sim.
I saw you settings. You put just too much pressure on your team. You have pace on fast and you always trap and press. And second, i don't think your frontcourt is strong enough for a title contender.
#15
Posted 24 April 2011 - 05:56 PM
hm, if my frontcourt isn't tittle contending this year it will be in a year or two, when Bill and Donaldson are in their prime.I saw you settings. You put just too much pressure on your team. You have pace on fast and you always trap and press. And second, i don't think your frontcourt is strong enough for a title contender.
I am thinking of dialing back the D, my team is a good fast pace team though, so I am keeping that.

Pistons record: 1983-1984=59-23,1984-1985=55-27
1983-1984 ECF champions,knocked out semi-finals 1984-1985
#16
Posted 25 April 2011 - 08:28 AM
yes!! pulled ahead of the Spurs again!
only because this game is stupid and made me lose to the fuckin Grizzlies


#17
Posted 25 April 2011 - 08:29 AM


#19
Posted 26 April 2011 - 04:57 PM


#20
Posted 26 April 2011 - 07:56 PM

#21
Posted 26 April 2011 - 08:42 PM
Team 1 2 3 4 OT SCORE
Bulls 15 4 11 17 47
76ers 30 36 36 26 128
Bulls POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Orlando Woolridge SF 33 4 18 0 0 4 7 1 0 2 0 0 1 12
Quintin Dailey SG 36 3 15 0 0 4 5 3 3 1 0 0 1 10
Jawann Oldham PF 27 3 10 0 0 3 4 3 0 3 1 2 2 9
Ennis Whatley PG 34 3 9 0 0 0 0 3 4 0 1 2 0 6
David Greenwood PF 21 1 5 0 0 2 2 5 0 6 0 1 1 4
Mitchell Wiggins SG 21 0 5 0 0 3 4 6 0 1 1 1 0 3
Rod Higgins PG 5 1 5 0 0 0 2 0 0 0 0 1 0 2
Wallace Bryant C 15 0 5 0 0 1 4 6 0 1 1 2 0 1
Dave Corzine C 33 0 7 0 0 0 0 7 3 5 1 3 4 0
Sidney Green SF 15 0 0 0 0 0 0 4 0 2 2 1 0 0
TEAM TOTALS 15 79 0 0 17 28 38 10 21 7 13 9 47
PERCENTAGES FG: 19.0% 3PT: 0.0% FT: 60.7%
76ers POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Moses Malone C 36 13 21 0 0 10 12 17 4 2 1 1 3 36
Julius Erving SG 26 11 15 0 0 2 4 11 3 4 0 0 2 24
Buck Williams SF 33 8 12 0 0 4 6 10 2 2 0 0 1 20
Aaron Bullard PF 33 4 9 0 0 9 9 13 3 2 1 2 1 17
John Lucas SG 30 5 7 1 1 0 0 6 4 1 2 2 0 11
Malik Polynice PF 25 4 7 0 0 1 1 6 3 2 1 0 0 9
Maurice Cheeks PG 38 4 8 0 0 0 0 0 12 2 1 2 0 8
Bill Willoughby SF 19 1 2 0 0 1 2 6 0 2 0 0 0 3
TEAM TOTALS 50 81 1 1 27 34 69 31 17 6 7 7 128
PERCENTAGES FG: 61.7% 3PT: 100.0% FT: 79.4%
#22
Posted 26 April 2011 - 09:19 PM

Pistons record: 1983-1984=59-23,1984-1985=55-27
1983-1984 ECF champions,knocked out semi-finals 1984-1985
#23
Posted 27 April 2011 - 04:43 AM
Day 65 76ers vs Bulls
Team 1 2 3 4 OT SCORE
Bulls 15 4 11 17 47
76ers 30 36 36 26 128
Bulls POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Orlando Woolridge SF 33 4 18 0 0 4 7 1 0 2 0 0 1 12
Quintin Dailey SG 36 3 15 0 0 4 5 3 3 1 0 0 1 10
Jawann Oldham PF 27 3 10 0 0 3 4 3 0 3 1 2 2 9
Ennis Whatley PG 34 3 9 0 0 0 0 3 4 0 1 2 0 6
David Greenwood PF 21 1 5 0 0 2 2 5 0 6 0 1 1 4
Mitchell Wiggins SG 21 0 5 0 0 3 4 6 0 1 1 1 0 3
Rod Higgins PG 5 1 5 0 0 0 2 0 0 0 0 1 0 2
Wallace Bryant C 15 0 5 0 0 1 4 6 0 1 1 2 0 1
Dave Corzine C 33 0 7 0 0 0 0 7 3 5 1 3 4 0
Sidney Green SF 15 0 0 0 0 0 0 4 0 2 2 1 0 0
TEAM TOTALS 15 79 0 0 17 28 38 10 21 7 13 9 47
PERCENTAGES FG: 19.0% 3PT: 0.0% FT: 60.7%
76ers POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Moses Malone C 36 13 21 0 0 10 12 17 4 2 1 1 3 36
Julius Erving SG 26 11 15 0 0 2 4 11 3 4 0 0 2 24
Buck Williams SF 33 8 12 0 0 4 6 10 2 2 0 0 1 20
Aaron Bullard PF 33 4 9 0 0 9 9 13 3 2 1 2 1 17
John Lucas SG 30 5 7 1 1 0 0 6 4 1 2 2 0 11
Malik Polynice PF 25 4 7 0 0 1 1 6 3 2 1 0 0 9
Maurice Cheeks PG 38 4 8 0 0 0 0 0 12 2 1 2 0 8
Bill Willoughby SF 19 1 2 0 0 1 2 6 0 2 0 0 0 3
TEAM TOTALS 50 81 1 1 27 34 69 31 17 6 7 7 128
PERCENTAGES FG: 61.7% 3PT: 100.0% FT: 79.4%
Wtf? That gotta be some kind of a glitch.
#24
Posted 27 April 2011 - 06:34 AM
Day 65 76ers vs Bulls
Team 1 2 3 4 OT SCORE
Bulls 15 4 11 17 47
76ers 30 36 36 26 128
Bulls POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Orlando Woolridge SF 33 4 18 0 0 4 7 1 0 2 0 0 1 12
Quintin Dailey SG 36 3 15 0 0 4 5 3 3 1 0 0 1 10
Jawann Oldham PF 27 3 10 0 0 3 4 3 0 3 1 2 2 9
Ennis Whatley PG 34 3 9 0 0 0 0 3 4 0 1 2 0 6
David Greenwood PF 21 1 5 0 0 2 2 5 0 6 0 1 1 4
Mitchell Wiggins SG 21 0 5 0 0 3 4 6 0 1 1 1 0 3
Rod Higgins PG 5 1 5 0 0 0 2 0 0 0 0 1 0 2
Wallace Bryant C 15 0 5 0 0 1 4 6 0 1 1 2 0 1
Dave Corzine C 33 0 7 0 0 0 0 7 3 5 1 3 4 0
Sidney Green SF 15 0 0 0 0 0 0 4 0 2 2 1 0 0
TEAM TOTALS 15 79 0 0 17 28 38 10 21 7 13 9 47
PERCENTAGES FG: 19.0% 3PT: 0.0% FT: 60.7%
76ers POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Moses Malone C 36 13 21 0 0 10 12 17 4 2 1 1 3 36
Julius Erving SG 26 11 15 0 0 2 4 11 3 4 0 0 2 24
Buck Williams SF 33 8 12 0 0 4 6 10 2 2 0 0 1 20
Aaron Bullard PF 33 4 9 0 0 9 9 13 3 2 1 2 1 17
John Lucas SG 30 5 7 1 1 0 0 6 4 1 2 2 0 11
Malik Polynice PF 25 4 7 0 0 1 1 6 3 2 1 0 0 9
Maurice Cheeks PG 38 4 8 0 0 0 0 0 12 2 1 2 0 8
Bill Willoughby SF 19 1 2 0 0 1 2 6 0 2 0 0 0 3
TEAM TOTALS 50 81 1 1 27 34 69 31 17 6 7 7 128
PERCENTAGES FG: 61.7% 3PT: 100.0% FT: 79.4%
Holy SHIT.
#25
Posted 27 April 2011 - 02:03 PM
Day 65 76ers vs Bulls
Team 1 2 3 4 OT SCORE
Bulls 15 4 11 17 47
76ers 30 36 36 26 128
Bulls POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Orlando Woolridge SF 33 4 18 0 0 4 7 1 0 2 0 0 1 12
Quintin Dailey SG 36 3 15 0 0 4 5 3 3 1 0 0 1 10
Jawann Oldham PF 27 3 10 0 0 3 4 3 0 3 1 2 2 9
Ennis Whatley PG 34 3 9 0 0 0 0 3 4 0 1 2 0 6
David Greenwood PF 21 1 5 0 0 2 2 5 0 6 0 1 1 4
Mitchell Wiggins SG 21 0 5 0 0 3 4 6 0 1 1 1 0 3
Rod Higgins PG 5 1 5 0 0 0 2 0 0 0 0 1 0 2
Wallace Bryant C 15 0 5 0 0 1 4 6 0 1 1 2 0 1
Dave Corzine C 33 0 7 0 0 0 0 7 3 5 1 3 4 0
Sidney Green SF 15 0 0 0 0 0 0 4 0 2 2 1 0 0
TEAM TOTALS 15 79 0 0 17 28 38 10 21 7 13 9 47
PERCENTAGES FG: 19.0% 3PT: 0.0% FT: 60.7%
76ers POS MIN FG FGA 3P 3PA FT FTA REB A PF ST TO BL PTS
Moses Malone C 36 13 21 0 0 10 12 17 4 2 1 1 3 36
Julius Erving SG 26 11 15 0 0 2 4 11 3 4 0 0 2 24
Buck Williams SF 33 8 12 0 0 4 6 10 2 2 0 0 1 20
Aaron Bullard PF 33 4 9 0 0 9 9 13 3 2 1 2 1 17
John Lucas SG 30 5 7 1 1 0 0 6 4 1 2 2 0 11
Malik Polynice PF 25 4 7 0 0 1 1 6 3 2 1 0 0 9
Maurice Cheeks PG 38 4 8 0 0 0 0 0 12 2 1 2 0 8
Bill Willoughby SF 19 1 2 0 0 1 2 6 0 2 0 0 0 3
TEAM TOTALS 50 81 1 1 27 34 69 31 17 6 7 7 128
PERCENTAGES FG: 61.7% 3PT: 100.0% FT: 79.4%
OMG!

The Franchise!!! Sir Charles Barkley!!!
Hornets GM
Season 1: 0-0
AIM: theimortalone21
0 user(s) are reading this topic
0 members, 0 guests, 0 anonymous users























































